Impacts of projected sea level rise on Kent
Tools
Maxted, J. (2010) Impacts of projected sea level rise on Kent. In: Medway Schools 6th Form Geography Conference, March 2010, Rochester.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
Divisions: | pre Nov-2014 > Faculty of Social and Applied Sciences > Geographical and Life Sciences |
Depositing User: | Users 8 not found. |
Date Deposited: | 13 Jun 2011 09:14 |
Last Modified: | 11 Dec 2014 14:06 |
URI: | https://create.canterbury.ac.uk/id/eprint/8322 |
Actions (login required)
![]() |
Downloads
Downloads per month over past year